Data and Demographics
Piqua, Ohio boasts one of the most convenient and affordable locations in the U.S. Located on I-75, just 20 miles north from its intersection with I-70, Piqua is an integral part of the Dayton Region. With excellent access to markets, a well-trained workforce, diverse industries, and a low-cost business environment, Piqua provides the tools growing businesses need to compete in today’s changing economy.
The City of Piqua and the Dayton Region enjoy a competitive environment for starting and growing a business. With affordable land, economical transportation costs, and lower taxes, companies large and small find our community an ideal location for new investment. Our available Incentives & Financing also mean companies have the resources to grow and succeed.
Steeped in a rich industrial history that dates back to the early 1800s, Piqua’s diverse business community encompasses all of the region’s key Industry Concentrations. With a strong entrepreneurial and small business support network through organizations like the Dayton Development Coalition, the Entrepreneurs Center, and the Small Business Development Center at Edison Community College, start-ups and small businesses alike have access to the resources needed to grow and succeed.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
City of Piqua | 21,185 | 20,580 | 20,553 | 20,695 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,453 | 1,275 | 1,274 |
5-9 | 1,348 | 1,289 | 1,306 |
10-14 | 1,401 | 1,292 | 1,333 |
15-19 | 1,368 | 1,151 | 1,257 |
20-24 | 1,221 | 1,225 | 1,128 |
25-29 | 1,311 | 1,423 | 1,307 |
30-34 | 1,229 | 1,321 | 1,365 |
35-39 | 1,333 | 1,257 | 1,300 |
40-44 | 1,325 | 1,189 | 1,248 |
45-49 | 1,515 | 1,236 | 1,194 |
50-54 | 1,515 | 1,235 | 1,218 |
55-59 | 1,343 | 1,353 | 1,182 |
60-64 | 1,217 | 1,300 | 1,286 |
65-69 | 856 | 1,245 | 1,210 |
70-74 | 737 | 1,009 | 1,113 |
75-79 | 561 | 740 | 861 |
80-84 | 418 | 529 | 589 |
85+ | 430 | 484 | 526 |
18+ | 15,526 | 15,996 | 16,019 |
Median Age | 39 | 40 | 40 |
Source: ESRI, 2022-11-14
Population by Race
City of Piqua | 2022 |
---|---|
Total | 20,553.00 |
White Alone | 87.84 |
Black Alone | 3.36 |
American Indian Alone | 0.17 |
Asian Alone | 0.63 |
Pacific Islander Alone | 0.02 |
Some Other Race | 1.08 |
Two or More Races | 6.90 |
Hispanic Origin | 2.20 |
Diversity Index | 25.60 |
Source: ESRI, 2022-11-14
Growth Rate
City of Piqua | 2022 - 2027 |
---|---|
Population | 0.14% |
Households | 0.17% |
Families | 0.05% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 8,415 | 8,330 | 8,559 | 8,630 |
Housing Units | 9,037 | 9,302 | 9,294 | 9,390 |
Owner Occupied Units | 5,745 | 5,859 | ||
Renter Occupied Units | 2,814 | 2,770 | ||
Vacant Units | 735 | 760 |
Source: ESRI, 2022-11-14
Home Value
City of Piqua | 2022 | 2027 |
---|---|---|
Median Home Value | $118,295 | $176,292 |
Average Home Value | $160,855 | $210,024 |
<$50,000 | 373 | 297 |
$50,000 - $99,999 | 2,133 | 1,321 |
$100,000 - $149,999 | 1,003 | 885 |
$150,000 - $199,999 | 732 | 813 |
$200,000 - $249,999 | 464 | 699 |
$250,000 - $299,999 | 541 | 953 |
$300,000 - $399,999 | 288 | 451 |
$400,000 - $499,999 | 17 | 73 |
$500,000 - $749,999 | 162 | 308 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16 |
2000-2009 | 594 |
1990-1999 | 738 |
1980-1989 | 648 |
1970-1979 | 910 |
1960-1969 | 906 |
1950-1959 | 1,159 |
1940-1949 | 763 |
1939 or Before | 3,590 |
Source: ESRI, 2022-11-14
Back To TopIncome
City of Piqua | 2022 | 2027 |
---|---|---|
Median Household | $50,418 | $56,528 |
Average Household | $64,395 | $72,705 |
Per Capita | $26,715 | $30,222 |
Source: ESRI, 2022-11-14
Household Income Base
City of Piqua | 2022 |
---|---|
<$15,000 | 920 |
$15,000 - $24,999 | 1,079 |
$25,000 - $34,999 | 1,021 |
$35,000 - $49,999 | 1,217 |
$50,000 - $74,999 | 1,651 |
$75,000 - $99,999 | 1,065 |
$100,000 - $149,999 | 1,246 |
$150,000 - $199,999 | 285 |
$200,000+ | 75 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,425 |
In-County Residents | 7,769 |
Out-of-County Residents | 2,610 |
Drive Alone | 8,689 |
Carpooled | 993 |
Public Transport | 9 |
Work at Home | 237 |
Less than 5 minutes | 764 |
5-9 minutes | 2,267 |
10-14 minutes | 2,089 |
15-19 minutes | 1,557 |
20-24 minutes | 1,187 |
25-29 minutes | 445 |
30-34 minutes | 702 |
35-39 minutes | 312 |
40-44 minutes | 298 |
45-59 minutes | 316 |
60-89 minutes | 184 |
90+ minutes | 67 |
Average Travel Time | 18 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,092 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 27 |
Construction | 300 |
Manufacturing | 2,826 |
Wholesale Trade | 494 |
Retail Trade | 2,018 |
Motor Veh/Parts Dealers | 480 |
Furn & Home Furnish Str | 35 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 245 |
Food & Beverage Stores | 318 |
Health/Pers Care Stores | 125 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 139 |
Sports/Hobby/Book/Music | 48 |
General Merchandise Str | 491 |
Misc Store Retailers | 88 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 158 |
Information | 185 |
Finance & Insurance | 254 |
Cntrl Bank/Crdt Intrmdtn | 105 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 106 |
Real Estate/Rent/Leasing | 132 |
Prof/Scientific/Tech Srv | 462 |
Legal Services | 45 |
Mgmt of Comp/Enterprises | 9 |
Admin/Support/Waste Mgmt | 46 |
Educational Services | 1,292 |
HealthCare/Social Assist | 1,284 |
Arts/Entertainment/Rec | 179 |
Accommodation/Food Srvcs | 1,167 |
Accommodation | 48 |
Food Srv/Drinking Places | 1,119 |
Other Srv excl Pub Admin | 697 |
Auto Repair/Maintenance | 80 |
Public Administration Emp | 521 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
City of Piqua | 2022 |
---|---|
Some High School | 1,107 |
Graduated High School | 5,165 |
Associates Degree | 1,671 |
Bachelor's Degree | 1,497 |
Graduate Degree | 751 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 803 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 38 |
Manufacturing Bus | 56 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 148 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 11 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 15 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 23 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 12 |
Information Bus | 18 |
Finance & Insurance Bus | 44 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 37 |
Prof/Scientific/Tech Srv Bus | 50 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 57 |
Arts/Entertainment/Rec Bus | 23 |
Accommodation/Food Srvcs Bus | 69 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 66 |
Other Srv excl Pub Admin Bus | 124 |
Auto Repair/Maintenance Bus | 22 |
Public Administration Bus | 29 |
Source: ESRI, 2022-11-14
Back To Top