Data and Demographics
Piqua, Ohio boasts one of the most convenient and affordable locations in the U.S. Located on I-75, just 20 miles north from its intersection with I-70, Piqua is an integral part of the Dayton Region. With excellent access to markets, a well-trained workforce, diverse industries, and a low-cost business environment, Piqua provides the tools growing businesses need to compete in today’s changing economy.
The City of Piqua and the Dayton Region enjoy a competitive environment for starting and growing a business. With affordable land, economical transportation costs, and lower taxes, companies large and small find our community an ideal location for new investment. Our available Incentives & Financing also mean companies have the resources to grow and succeed.
Steeped in a rich industrial history that dates back to the early 1800s, Piqua’s diverse business community encompasses all of the region’s key Industry Concentrations. With a strong entrepreneurial and small business support network through organizations like the Dayton Development Coalition, the Entrepreneurs Center, and the Small Business Development Center at Edison Community College, start-ups and small businesses alike have access to the resources needed to grow and succeed.
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
City of Piqua | 21,185 | 20,579 | 20,638 | 20,911 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,453 | 1,254 | 1,278 |
5-9 | 1,348 | 1,287 | 1,318 |
10-14 | 1,401 | 1,301 | 1,365 |
15-19 | 1,368 | 1,169 | 1,247 |
20-24 | 1,221 | 1,190 | 1,132 |
25-29 | 1,311 | 1,345 | 1,281 |
30-34 | 1,229 | 1,382 | 1,356 |
35-39 | 1,333 | 1,290 | 1,360 |
40-44 | 1,325 | 1,208 | 1,265 |
45-49 | 1,515 | 1,225 | 1,221 |
50-54 | 1,515 | 1,235 | 1,232 |
55-59 | 1,343 | 1,363 | 1,244 |
60-64 | 1,217 | 1,342 | 1,293 |
65-69 | 856 | 1,300 | 1,220 |
70-74 | 737 | 1,058 | 1,162 |
75-79 | 561 | 736 | 860 |
80-84 | 418 | 514 | 577 |
85+ | 430 | 439 | 500 |
18+ | 15,525 | 16,079 | 16,183 |
Median Age | 39 | 40 | 41 |
Source: ESRI, 2023-10-17
Population by Race
City of Piqua | 2023 |
---|---|
Total | 20,638.00 |
White Alone | 87.75 |
Black Alone | 3.40 |
American Indian Alone | 0.17 |
Asian Alone | 0.67 |
Pacific Islander Alone | 0.02 |
Some Other Race | 1.10 |
Two or More Races | 6.89 |
Hispanic Origin | 2.33 |
Diversity Index | 25.90 |
Source: ESRI, 2023-10-17
Growth Rate
City of Piqua | 2023 - 2028 |
---|---|
Population | 0.26% |
Households | 0.46% |
Families | 0.39% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 8,415 | 8,330 | 8,662 | 8,865 |
Housing Units | 9,037 | 9,302 | 9,354 | 9,548 |
Owner Occupied Units | 5,784 | 6,002 | ||
Renter Occupied Units | 2,878 | 2,863 | ||
Vacant Units | 692 | 683 |
Source: ESRI, 2023-10-17
Home Value
City of Piqua | 2023 | 2028 |
---|---|---|
Median Home Value | $125,098 | $168,742 |
Average Home Value | $179,763 | $220,235 |
<$50,000 | 578 | 463 |
$50,000 - $99,999 | 1,928 | 1,441 |
$100,000 - $149,999 | 769 | 793 |
$150,000 - $199,999 | 757 | 811 |
$200,000 - $249,999 | 514 | 591 |
$250,000 - $299,999 | 629 | 869 |
$300,000 - $399,999 | 171 | 289 |
$400,000 - $499,999 | 190 | 359 |
$500,000 - $749,999 | 157 | 250 |
$1,000,000 + | 26 | 41 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 70 |
2000-2009 | 408 |
1990-1999 | 554 |
1980-1989 | 712 |
1970-1979 | 1,176 |
1960-1969 | 1,026 |
1950-1959 | 1,050 |
1940-1949 | 728 |
1939 or Before | 3,779 |
Source: ESRI, 2023-10-17
Back To TopIncome
City of Piqua | 2023 | 2028 |
---|---|---|
Median Household | $52,252 | $56,389 |
Average Household | $68,216 | $77,254 |
Per Capita | $28,656 | $32,776 |
Source: ESRI, 2023-10-17
Household Income Base
City of Piqua | 2023 |
---|---|
<$15,000 | 1,040 |
$15,000 - $24,999 | 915 |
$25,000 - $34,999 | 621 |
$35,000 - $49,999 | 1,483 |
$50,000 - $74,999 | 1,975 |
$75,000 - $99,999 | 1,023 |
$100,000 - $149,999 | 1,029 |
$150,000 - $199,999 | 436 |
$200,000+ | 140 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 9,985 |
In-County Residents | 7,200 |
Out-of-County Residents | 2,741 |
Drive Alone | 8,440 |
Carpooled | 898 |
Public Transport | 12 |
Work at Home | 407 |
Less than 5 minutes | 695 |
5-9 minutes | 1,855 |
10-14 minutes | 2,079 |
15-19 minutes | 1,645 |
20-24 minutes | 1,012 |
25-29 minutes | 588 |
30-34 minutes | 557 |
35-39 minutes | 325 |
40-44 minutes | 196 |
45-59 minutes | 295 |
60-89 minutes | 238 |
90+ minutes | 93 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,883 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 27 |
Construction | 329 |
Manufacturing | 2,786 |
Wholesale Trade | 574 |
Retail Trade | 2,035 |
Motor Veh/Parts Dealers | 496 |
Furn & Home Furnish Str | 28 |
Electronics & Appl Store | 23 |
Bldg Matl/Garden Equip | 244 |
Food & Beverage Stores | 343 |
Health/Pers Care Stores | 110 |
Gasoline Stations | 33 |
Clothing/Accessory Store | 139 |
Sports/Hobby/Book/Music | 108 |
General Merchandise Str | 511 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 156 |
Information | 142 |
Finance & Insurance | 247 |
Cntrl Bank/Crdt Intrmdtn | 108 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 96 |
Real Estate/Rent/Leasing | 133 |
Prof/Scientific/Tech Srv | 468 |
Legal Services | 45 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 50 |
Educational Services | 1,169 |
HealthCare/Social Assist | 1,246 |
Arts/Entertainment/Rec | 199 |
Accommodation/Food Srvcs | 1,187 |
Accommodation | 48 |
Food Srv/Drinking Places | 1,139 |
Other Srv excl Pub Admin | 631 |
Auto Repair/Maintenance | 83 |
Public Administration Emp | 492 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
City of Piqua | 2023 |
---|---|
Some High School | 779 |
Graduated High School | 5,796 |
Associates Degree | 1,781 |
Bachelor's Degree | 1,339 |
Graduate Degree | 723 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 755 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 39 |
Manufacturing Bus | 54 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 136 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 13 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 11 |
Information Bus | 17 |
Finance & Insurance Bus | 40 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 33 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 13 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 52 |
Arts/Entertainment/Rec Bus | 24 |
Accommodation/Food Srvcs Bus | 68 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 65 |
Other Srv excl Pub Admin Bus | 118 |
Auto Repair/Maintenance Bus | 24 |
Public Administration Bus | 25 |
Source: ESRI, 2023-10-17
Back To Top