City of Piqua
Piqua, Ohio boasts one of the most convenient and affordable locations in the U.S. Located on I-75, just 20 miles north from its intersection with I-70, Piqua is an integral part of the Dayton Region. With excellent access to markets, a well-trained workforce, diverse industries, and a low-cost business environment, Piqua provides the tools growing businesses need to compete in today’s changing economy.
The City of Piqua and the Dayton Region enjoy a competitive environment for starting and growing a business. With affordable land, economical transportation costs, and lower taxes, companies large and small find our community an ideal location for new investment. Our available Incentives & Financing also mean companies have the resources to grow and succeed.
Steeped in a rich industrial history that dates back to the early 1800s, Piqua’s diverse business community encompasses all of the region’s key Industry Concentrations. With a strong entrepreneurial and small business support network through organizations like the Dayton Development Coalition, the Entrepreneurs Center, and the Small Business Development Center at Edison Community College, start-ups and small businesses alike have access to the resources needed to grow and succeed.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Piqua | 20,885 | 20,593 | 20,608 | 20,808 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,313 |
5-9 | 1,333 |
10-14 | 1,314 |
15-19 | 1,345 |
20-24 | 1,256 |
25-29 | 1,308 |
30-34 | 1,264 |
35-39 | 1,234 |
40-44 | 1,214 |
45-49 | 1,141 |
50-54 | 1,307 |
55-59 | 1,235 |
60-64 | 1,424 |
65-69 | 1,237 |
70-74 | 1,064 |
75-79 | 763 |
80-84 | 427 |
85+ | 429 |
18+ | 15,834 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
City of Piqua | 2024 |
---|---|
Total | 20,608.00 |
White Alone | 87.44% |
Black Alone | 3.62% |
American Indian Alone | 0.15% |
Asian Alone | 0.68% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.12% |
Two or More Races | 6.97% |
Hispanic Origin | 2.38% |
Diversity Index | 26.50 |
Source: ESRI, 2024-09-26
Growth Rate
City of Piqua | 2024 - 2029 |
---|---|
Population | 0.19% |
Households | 0.44% |
Families | 0.18% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,321 | 8,344 | 8,677 | 8,871 |
Housing Units | 8,951 | 9,338 | 9,366 | 9,551 |
Owner Occupied Units | 5,519 | 5,820 | ||
Renter Occupied Units | 3,158 | 3,051 | ||
Vacant Units | 689 | 680 |
Source: ESRI, 2024-09-26
Home Value
City of Piqua | 2024 | 2029 |
---|---|---|
Median Home Value | $137,807 | $210,817 |
Average Home Value | $193,785 | $268,926 |
<$50,000 | 329 | 289 |
$50,000 - $99,999 | 1,660 | 924 |
$100,000 - $149,999 | 1,019 | 770 |
$150,000 - $199,999 | 791 | 837 |
$200,000 - $249,999 | 381 | 416 |
$250,000 - $299,999 | 544 | 883 |
$300,000 - $399,999 | 296 | 634 |
$400,000 - $499,999 | 199 | 421 |
$500,000 - $749,999 | 177 | 402 |
$1,000,000 + | 18 | 26 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 80 |
2000-2009 | 417 |
1990-1999 | 568 |
1980-1989 | 619 |
1970-1979 | 957 |
1960-1969 | 955 |
1950-1959 | 930 |
1940-1949 | 789 |
1939 or Before | 3,873 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
City of Piqua | 2024 | 2029 |
---|---|---|
Median Household | $54,697 | $64,224 |
Average Household | $69,475 | $80,116 |
Per Capita | $29,276 | $34,179 |
Source: ESRI, 2024-09-26
Household Income
City of Piqua | 2024 |
---|---|
<$15,000 | 915 |
$15,000 - $24,999 | 590 |
$25,000 - $34,999 | 1,213 |
$35,000 - $49,999 | 1,271 |
$50,000 - $74,999 | 1,384 |
$75,000 - $99,999 | 1,451 |
$100,000 - $149,999 | 1,325 |
$150,000 - $199,999 | 398 |
$200,000+ | 130 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,954 |
In-County Residents | 7,044 |
Out-of-County Residents | 2,905 |
Drive Alone | 8,260 |
Carpooled | 960 |
Public Transport | 12 |
Work at Home | 437 |
Motorcycle | 19 |
Bicycle | 25 |
Walked | 217 |
Other | 24 |
Less than 5 minutes | 631 |
5-9 minutes | 1,818 |
10-14 minutes | 1,954 |
15-19 minutes | 1,552 |
20-24 minutes | 1,316 |
25-29 minutes | 540 |
30-34 minutes | 597 |
35-39 minutes | 347 |
40-44 minutes | 175 |
45-59 minutes | 272 |
60-89 minutes | 221 |
90+ minutes | 93 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,060 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 27 |
Construction | 309 |
Manufacturing | 3,086 |
Wholesale Trade | 502 |
Retail Trade | 1,636 |
Motor Veh/Parts Dealers | 209 |
Furn & Home Furnish Str | 28 |
Electronics & Appl Store | 23 |
Bldg Matl/Garden Equip | 184 |
Food & Beverage Stores | 290 |
Health/Pers Care Stores | 111 |
Gasoline Stations | 37 |
Clothing/Accessory Store | 137 |
Sports/Hobby/Book/Music | 107 |
General Merchandise Str | 510 |
Transportation/Warehouse | 156 |
Information | 142 |
Finance & Insurance | 262 |
Cntrl Bank/Crdt Intrmdtn | 113 |
Sec/Cmdty Cntrct/Oth Inv | 51 |
Insur/Funds/Trusts/Other | 98 |
Real Estate/Rent/Leasing | 140 |
Prof/Scientific/Tech Srv | 465 |
Legal Services | 42 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 61 |
Educational Services | 1,217 |
HealthCare/Social Assist | 1,298 |
Arts/Entertainment/Rec | 197 |
Accommodation/Food Srvcs | 1,243 |
Accommodation | 48 |
Food Srv/Drinking Places | 1,195 |
Other Srv excl Pub Admin | 825 |
Auto Repair/Maintenance | 73 |
Public Administration Emp | 482 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
City of Piqua | 2024 |
---|---|
<9th Grade | 316 |
Some High School | 985 |
GED | 951 |
Graduated High School | 5,454 |
Some College/No Degree | 2,595 |
Associates Degree | 1,576 |
Bachelor's Degree | 1,357 |
Graduate Degree | 813 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 754 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 35 |
Manufacturing Bus | 52 |
Wholesale Trade Bus | 24 |
Retail Trade Bus | 133 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 17 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 11 |
Information Bus | 16 |
Finance & Insurance Bus | 43 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 36 |
Prof/Scientific/Tech Srv Bus | 51 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 18 |
HealthCare/Social Assist Bus | 56 |
Arts/Entertainment/Rec Bus | 26 |
Accommodation/Food Srvcs Bus | 72 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 69 |
Other Srv excl Pub Admin Bus | 119 |
Auto Repair/Maintenance Bus | 21 |
Public Administration Bus | 24 |
Source: ESRI, 2024-09-26
Back To Top