![]() |
||
![]() |
||
326 N. Main Street
P.O. Box 1142
Piqua OH 45356
800-251-1742

| Site | Square Footage | Location |
| 125 Clark Avenue | 137,000 | 125 Clark Avenue |
| Interstate Warehousing | 180,000 | One Aerovent Drive |
| Spiker Building | 14,210 | 6665 North Spiker Road |
| Scarbrough (9100) | 50,000 | 9100 Country Club Road |
| Scarbrough (9200) | 50,000 | 9200 Country Club Road |
| Hartzell Industries Building | 51,300 | 710 South Roosevelt Avenue |
| Piqua Engineering | 140,000 | 234 First Street |
| Wesnet Building | 4,400 | 1830 West High Street |
| Master Design | 16,820 | 9299 North County Road 25-A |
Other Industrial Sites and Buildings: Paul Sherry Industrial Park

| Site | Acreage | Location |
| Cromes Site | Maximum Acres: 95 | Cromes Drive @ I-75 |
| GMS Site | Maximum Acres: 5 | Industrial Park Drive |
| Innovation Parkway #1 | Maximum Acres: 62 | 1500 Innovation Parkway |
| JEB Development | Maximum Acres: 101 | Fox Drive |
| Wyndham Industrial Park | Maximum Acres: 108 | Piqua-Troy Road |
| Enos | Maximum Acres: 112 | Statler Road |
| Enos/Pautsch | Maximum Acres: 312 | Statler Road |
| Pautsch | Maximum Acres: 112 | Statler Road |
| PIC-114-SCR | Maximum Acres: 25 | Country Club Road |
| PIC-100-JD | Maximum Acres: 7 | Long Drive & Statler Road |
Other Industrial Sites and Buildings: Paul Sherry Industrial Park
Home | Why Piqua? | Region | Economic Development | Building and Sites | Major Development
Demographics |
Transportation | Utilities Infrastructure | Education | About GPN | Links | Maps | Contact Us
Copyright © 2007, Grow Piqua Now